| Pos | Bib | Athlete | Team | Time |
|---|---|---|---|---|
| - | 126 | LANGFELDT, Haakon Brøgger Forsbak | IDROTTSLAGET I BUL | - |
| - | 157 | NAGELHUS, Aksel Gimmingsrud | Bækkelagets Sportsklub | - |
| - | 197 | RØREN, Leo Mathias Alexandre Laborde-Castagnet | IDROTTSLAGET I BUL | - |
| - | 33 | BRICOT, Lucas Francois | Idrettslaget Sandvin | - |
| - | 60 | FARUP, Magnus | Sandefjord Turn & Idrettsforening | - |
| - | 74 | GETHER, Jørgen Farbrot | Bækkelagets Sportsklub | - |
| - | 94 | HOLST, Carl William Thowsen | IDROTTSLAGET I BUL | - |
DNS = Did Not Start • DNF = Did Not Finish • DQ = Disqualified