| Pos | Bib | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| - | 104 | JACOBSENAskim Idrettsforening | NM | - | - | - | - | - | - |
| - | 244 | WANGIdrettsforeningen Hellas | NM | - | - | - | - | - | - |
| - | 74 | GETHERBækkelagets Sportsklub | NM | - | - | - | - | - | - |
X = Foul • - = Pass • NM = No Mark
Men • Senior • final
| Pos | Bib | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| - | 104 | JACOBSENAskim Idrettsforening | NM | - | - | - | - | - | - |
| - | 244 | WANGIdrettsforeningen Hellas | NM | - | - | - | - | - | - |
| - | 74 | GETHERBækkelagets Sportsklub | NM | - | - | - | - | - | - |
X = Foul • - = Pass • NM = No Mark